Nubblies.net Forums - Wtf Did You Google To End Up Here?  

Go Back   Nubblies.net Forums - Wtf Did You Google To End Up Here?

Notices


Rankings for Cocktooth
Game Score Rank Times Played High Score Age
Asteroids 310 27 out of 27 314 7415 Days 17:57:15
Beer Golf N/A N/A 1755 7562 Days 14:40:48
Blocks 2 87,952 11 out of 41 3018 7559 Days 07:15:01
Breakout N/A N/A 301 6547 Days 20:58:10
Canyon Glider 5,070 27 out of 47 2521 6466 Days 19:24:14
Curveball 25,540 18 out of 41 1595 6544 Days 20:53:53
Helicopter 759 30 out of 37 795 7611 Days 14:20:51
Hexxagon N/A 28 out of 28 742 6834 Days 14:43:28
Jewel Thief 9,577 25 out of 40 2175 5572 Days 09:12:47
Kitten Cannon 1,525 15 out of 33 583 3303 Days 23:29:19
Moon Lander N/A N/A 326 6524 Days 06:07:08
Pacman 15,530 16 out of 21 1085 6450 Days 06:05:09
Simon 8 31 out of 34 201 3341 Days 20:54:50
Skeeball 1,140 13 out of 29 5973 6473 Days 09:55:57
Snake 55 41 out of 42 4260 6844 Days 13:29:34
Space Invaders N/A N/A 137 6835 Days 07:31:05
Tetris 28,339 21 out of 39 6419 6372 Days 19:33:44
YetiSports 1 - Pingu Throw 11,814 3 out of 35 1368 7592 Days 18:04:40
YetiSports 10 - Icicle Climb 11 25 out of 38 1113 6465 Days 19:42:15
YetiSports 2 - Orca Slap 389 35 out of 39 1248 7607 Days 15:33:49
YetiSports 3 - Seal Bounce 483 1 out of 29 479 4759 Days 16:24:29
YetiSports 3 - Seal Bounce (Best 5) 1,721 5 out of 41 2076 6829 Days 06:19:28
YetiSports 4 - Albatross Overload 4,165 6 out of 37 1465 7590 Days 06:11:31
YetiSports 5 - Flamingo Drive 4,453 7 out of 41 4302 6323 Days 13:09:31
YetiSports 6 - Big Wave 5,029 23 out of 29 1583 6415 Days 14:57:57
YetiSports 7 - Snowboard FreeRide 4,516 17 out of 32 768 6606 Days 13:57:59
YetiSports 8 - Jungle Swing 182 17 out of 44 3391 6466 Days 22:10:13
YetiSports 9 - Final Spit 227 31 out of 34 263 6547 Days 21:40:18
Yetisports StageDive 14 21 out of 24 447 6557 Days 10:12:10
Player Details for Cocktooth
1st Place Finishes: 1
2nd Place Finishes: 0
3rd Place Finishes: 1
Top Ten Finishes: 3
Total Games In Arcade: 29
Total Games Played By 25
Total Games Played: 50703

ibProArcade v2.6.7+
Extended vBulletin-Version by MrZeropage (www.vbulletin.org)
© Chris Kelly 2004




All times are GMT -5. The time now is 05:22 AM.


Powered by vBulletin® Version 3.7.3
Copyright © 2002-∞ - Nubblies.net